Villa & Accommodation
Stay in a private villa surrounded by open nature — where the team rests and shares stories at night.
Employee Gathering 2026
Two days of adventure, teamwork, and unforgettable moments with 31 of your best colleagues.
Activity Lineup
Every activity is designed to build collaboration, courage, and shared joy.
Stay in a private villa surrounded by open nature — where the team rests and shares stories at night.
Conquer the rapids in one boat, one goal — building trust between teammates.
Strategy, adrenaline, and laughter in an exciting team-tactics battle.
Close the day with a barbecue under the night sky and surprise doorprizes.
Gallery
Preview of the venue & activities, plus event documentation.
Full photo & video collection is kept on Google Drive to keep this site lightweight.
Budget Breakdown
Transparent cost breakdown for 31 participants across the full event.
| No | Category | Expense Item | Qty | Unit Price | Total Cost | Per Person |
|---|---|---|---|---|---|---|
| 1 | Akomodasi | Villa 2 Barak (Kapasitas 26) | 1 unit | Rp 3.500.000 | Rp 3.500.000 | Rp 112.903 |
| 2 | Akomodasi | Villa Barak (Kapasitas 15) | 1 unit | Rp 2.700.000 | Rp 2.700.000 | Rp 87.097 |
| 3 | Konsumsi | Makan Siang dan Malam | 62 pcs | Rp 30.000 | Rp 1.860.000 | Rp 60.000 |
| 4 | Konsumsi | Makan Pagi | 31 pcs | Rp 22.500 | Rp 697.500 | Rp 22.500 |
| 5 | Aktivitas / Outbound | Rafting | 31 pcs | Rp 150.000 | Rp 4.650.000 | Rp 150.000 |
| 6 | Aktivitas / Outbound | Paintball (30 peluru) | 31 pcs | Rp 80.000 | Rp 2.480.000 | Rp 80.000 |
| 7 | Transportasi | Sewa Bus | 1 unit | Rp 5.500.000 | Rp 5.500.000 | Rp 177.419 |
| 8 | Lain-lain / Tambahan | BBQ & Door Prize (Estimasi) | 1 paket | Rp 1.800.000 | Rp 1.800.000 | Rp 58.065 |
| Total Expenses | Rp 23.187.500 | Rp 747.984 | ||||
Comparing contribution schemes against total estimated expenses.
Conclusion
Based on the decision announced by the event lead and coordinator, to cover the budget gap each participant's contribution is increased by Rp 100,000.
Registration
Enter your ID Number to check your participation status.
Your ID number is not yet registered in the employee data. Please register through the form below.
Register via Google Form